Dental & vision
Dental & Vision Carrier Comparison
Six carriers compared across plan design, network, rates, and service. Use the tabs below to switch between dental and vision plans.
Ameritas
90
Dental Score
★ Best small-group dental
Guardian
86
Dental Score
★ Strong PPO network
MetLife
83
Dental Score
★ Largest dental PPO
Mut. of Omaha
80
Dental Score
★ Bundle with life
Aflac
75
Dental Score
★ Bundle value
Colonial Life
70
Dental Score
★ Rider w/ supp.
| Category / Feature | Ameritas Specialty leader | Guardian Strong network | MetLife EyeMed network | Mut. of Omaha One-stop shop | Aflac Bundle value | Colonial Life Rider w/ Dental |
|---|---|---|---|---|---|---|
| Network & Plan Design | ||||||
| PPO Plan Available | ✓ | ✓ | ✓ | ✓ | ✓ | ~ |
| DHMO / Prepaid Plan | ~ | ✓ | ✓ | ~ | ~ | ✗ |
| In-Network Dentists (FL) | 50,000+ | 120,000+ | 500,000+ | 90,000+ | 90,000+ | Smaller |
| Orthodontia Rider | ✓ | ✓ | ✓ | ✓ | ~ | ~ |
| Implant Coverage | ✓ | ✓ | ✓ | ✓ | ~ | ~ |
| Rates & Eligibility | ||||||
| Min. Group Size | 2 EE | 5 EE | 5 EE | 2 EE | 3 EE | 3 EE |
| Voluntary Available | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Composite Rates (small group) | ✓ | ✓ | ✓ | ✓ | ✓ | ~ |
| Rate Stability (annual) | Strong | Strong | Strong | Strong | Moderate | Moderate |
| Service & Tools | ||||||
| Online Claims & EOBs | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mobile App | ✓ | ✓ | ✓ | ✓ | ✓ | ~ |
| EDI / Ben Admin Integration | Strong | Strong | Strong | Strong | Moderate | Moderate |
Note: Network counts and benefit levels reflect typical small-group plan offerings as of 2025–2026 for Florida groups. Actual benefits, copays, and allowances vary by selected plan, group size, and underwriting.
Building or replacing a dental / vision plan?
We'll quote bundled dental + vision options with multiple carriers and walk you through the trade-offs.
