Florida Major Medical Carrier Comparison
A side-by-side look at the seven carriers we use most for Central Florida small group major medical — networks, plan types, level-funded options, and small-group fit.
Florida Blue
The only carrier available in all 67 Florida counties. Tiered BluePartner program rewards production. Balanced-funded option for small groups. We hold Silver+ tier appointment for Central Florida groups.
Aetna (CVS Health)
Competitive Orlando / Brevard pricing. Aetna Funding Advantage level-funded available for groups 5+. CVS / Caremark pharmacy integration. Strong fit for cost-sensitive small employers.
Cigna Healthcare
Strong EPO and PPO presence in Central Florida. 2026 network includes AdventHealth, Baptist, and Orlando Health. Express Scripts pharmacy. Competitive for groups prioritizing hospital choice.
UnitedHealthcare
Largest national carrier and largest network. Choice Plus PPO is ideal for employers with traveling employees. OptumRx pharmacy integration.
Humana
Very small-business friendly — covers owner-only and husband/wife companies that other carriers reject. HMO Select is typically the lowest-cost option in Florida.
Health First / AvMed
Health First is Brevard County's dominant regional carrier — lowest premiums in Central FL and a strong local hospital network. AvMed is strong across Central / South FL.
| Category / Feature | Florida Blue BCBS of Florida | Aetna CVS Health | Cigna Cigna Healthcare FL | UnitedHealthcare Choice Plus / HMO | Humana ChoiceCare / HMO | Health First Brevard Regional | AvMed Central / South FL |
|---|---|---|---|---|---|---|---|
| Market Position & Florida Presence | |||||||
| FL County Coverage | All 67 counties | Statewide | Statewide | Statewide | Statewide | Brevard / Central | Central / South FL |
| Orlando / Brevard Strength | Dominant | Strong | Strong | Moderate | Moderate | Dominant (Brevard) | Good |
| Market Share (FL small group) | #1 | #2–3 | #2–3 | #4 | #5 | Regional leader | Regional |
| Financial Rating (AM Best) | A (Excellent) | A (Excellent) | A (Excellent) | A+ (Superior) | A- (Excellent) | Regional | Regional |
| Plan Types Available (Small Group) | |||||||
| PPO Plans | ✓ BlueOptions PPO | ✓ | ✓ | ✓ Choice Plus | ✓ ChoiceCare | ~ Limited | ✓ Agility PPO |
| HMO Plans | ✓ Blue Care HMO | ✓ | ✓ | ✓ | ✓ HMO Premier | ✓ | ✓ Engage HMO |
| EPO Plans | ✓ BlueSelect | ~ | ✓ Strong EPO | ~ | ~ | ✗ | ✓ Empower EPO |
| HSA-Eligible / HDHP | ✓ | ✓ | ✓ | ✓ | ✓ | ~ | ~ |
| Metal Tiers (Bronze–Platinum) | All tiers | All tiers | All tiers | All tiers | All tiers | Select | All tiers |
| Hospital Networks — Orlando / Brevard | |||||||
| AdventHealth (Central FL) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Orlando Health | ✓ | ✓ | ✓ (2026) | ✓ | ✓ | ~ | ✓ |
| Health First System (Brevard) | ✓ | ~ | ~ | ~ | ~ | Own system | ~ |
| Nationwide / Travel | BlueCard PPO | Aetna national | OAP | Largest US | ChoiceCare | Limited | PHN partner |
| Telehealth / Virtual Care | ✓ | ✓ MinuteClinic | ✓ MDLive | ✓ Optum | ✓ | ✓ | ✓ |
| Level-Funded / Alternative Funding | |||||||
| Level-Funded Available | Balanced Funded | Aetna Funding Adv. | Yes | Yes | ~ Limited | ✗ | ✗ |
| Min. Group Size (LF) | 10+ EE | 5+ EE | 5–10+ EE | 50+ EE | N/A | N/A | N/A |
| Surplus Refund Potential | ✓ | ✓ | ✓ | ~ | ✗ | ✗ | ✗ |
| Small Group Fit (1–50 EE) | |||||||
| Min. Group Size | 1 EE | 2 EE | 2 EE | 2 EE | Owner-only | 2 EE | 2 EE |
| Typical Cost (Silver, 40yo Orlando) | $400–600 | $380–580 | $420–650 | $420–640 | $350–530 | $300–480 | $340–520 |
| Best For | Statewide groups | Cost-sensitive | Hospital-network | Traveling teams | Tiniest / 1099 | Brevard employers | Central FL budget |
Want this comparison run on your group?
Fill out the 10-minute intake — we'll prepare carrier-specific quotes for your census and provide a recommendation memo within 1–2 business days.
